Results

The Only Trading Bot to Consistently Beat the S&P500 in 2021, 2022 and 2023

Galileo FX Trading Bot is the only investment solution that has achieved better results than the S&P 500 for two consecutive years. Don't miss out on the opportunity to maximize your returns with a proven, cutting-edge trading bot. Join the new standard in trading today.

Live Streaming on YouTube

Watch in real-time how Galileo FX performs. Check video descriptions for the exact settings we use.

Strategy Tester Report - December 2022

  • Date: December 1 to 12, 2022

  • Pair: EUR/USD

  • History quality: 100%

  • Balance Drawdown Maximal: 8.98%

  • Gross Profit: $10,413.20

  • Gross Loss: -$1,833.00

  • Total Net Profit: $8,580.20

  • Initial Balance: $10,000

  • AHPR: 1.0068 (0.68%)

  • Total Trades: 92

  • Profit Trades (% of total):87 (94.57%)

  • Loss Trades (% of total): 5 (5.43%)

Full report (.zip):
https://my.galileofx.com/reports/December_GalileoFX_Strategy_Tester_Report.zip

 

Performance Table


Galileo FX MyFxBook 1: Live Track Record with Real Money

Using Galileo FX Pro with Slow Settings.

Galileo FX MyFxBook 2: Live Track Record with Real Money

Using Galileo FX Pro with Aggressive Settings. Warning: When using aggressive settings, the profit potential is high, however there is the possibility of high losses.


More Results verified on MyFxBook

Name Gain Drawdown Pips Performance
Galileo FX | MyFxBook | EUR/USD +11.9% 20.26 1457.8 Galileo FX | MyFxBook | EUR/USD performance
Galileo FX | MyFxBook | GBP/USD +33.75% 7.09 3530.0 Galileo FX | MyFxBook | GBP/USD performance
Galileo FX | MyFxBook | BTC/USD +1.16% 4.26 38500.0 Galileo FX | MyFxBook | BTC/USD performance
Galileo FX | MyFxBook | JPY/USD +43.77% 12.97 500.0 Galileo FX | MyFxBook | JPY/USD performance
Galileo FX | MyFxBook | XAG/USD (Silver) +61.11% 33.63 200.0 Galileo FX | MyFxBook | XAG/USD (Silver) performance
Galileo FX | MyFxBook | EUR/USD (Apr 2022) +95.35% 14.14 129.0 Galileo FX | MyFxBook | EUR/USD (Apr 2022) performance
Galileo FX | MyFxBook | GBP/USD (Apr 2022) +31.1% 9.63 34.0 Galileo FX | MyFxBook | GBP/USD (Apr 2022) performance
Galileo FX | MyFxBook | XAU/USD (Apr 2022) +50.59% 14.07 485.0  Galileo FX | MyFxBook | XAU/USD (Apr 2022)  performance
Galileo FX | MyFxBook | AUD/USD +43.25% 12.78 44.0 Galileo FX | MyFxBook | AUD/USD  performance
Galileo FX | MyFxBook | EUR/USD (Jan-Jul2022) +120.05% 26.94 11849.4 Galileo FX | MyFxBook | EUR/USD (Jan-Jul2022) performance
Galileo FX | MyFxBook | USD/JPY (Apr-Jul2022) +101.58% 29.71 13507.2 Galileo FX | MyFxBook | USD/JPY (Apr-Jul2022) performance
Galileo FX | MyFxBook | LTC/USD (Jan-Jul2022) +125.56% 38.67 172835.0 Galileo FX | MyFxBook | LTC/USD (Jan-Jul2022) performance
Galileo FX | MyFxBook | EUR/USD (Jul2022) +37.82% 8.27 3768.8 Galileo FX | MyFxBook | EUR/USD (Jul2022) performance
Galileo FX | MyFxBook | XAU/USD (Jul2022) +199.43% 23.41 200766.0 Galileo FX | MyFxBook | XAU/USD (Jul2022) performance
Galileo FX | MyFxBook | ETH/USD (Jul2022) +39.0% 7.40 3926401.0 Galileo FX | MyFxBook | ETH/USD (Jul2022) performance
Galileo FX | MyFxBook | USD/CHF (Jul2022) +49.49% 21.74 4925.4 Galileo FX | MyFxBook | USD/CHF (Jul2022) performance
Galileo FX | MyFxBook | GBP/USD (Jul2022) +20.45% 15.91 2077.9 Galileo FX | MyFxBook | GBP/USD (Jul2022) performance
Galileo FX | MyFxBook | SOL/USD (Jul2022) +289.21% 50.70 8556.0 Galileo FX | MyFxBook | SOL/USD (Jul2022) performance
Galileo FX | MyFxBook | EUR/USD (Jul2022) 2 +189.58% 27.28 2305.5 Galileo FX | MyFxBook | EUR/USD (Jul2022) 2 performance
Galileo FX | MyFxBook | XAU/USD (Jul2022) 2 +311.56% 62.91 56935.0 Galileo FX | MyFxBook | XAU/USD (Jul2022) 2 performance
Galileo FX | MyFxBook | GBP/USD (Aug2022) +188.76% 31.48 9543.6 Galileo FX | MyFxBook | GBP/USD (Aug2022) performance
Galileo FX | MyFxBook | USD/CHF (Aug2022) +121.81% 45.71 5862.3 Galileo FX | MyFxBook | USD/CHF (Aug2022) performance
Galileo FX | MyFxBook | XAG/USD (Aug2022) +191.39% 33.89 3880.4 Galileo FX | MyFxBook | XAG/USD (Aug2022) performance
Galileo FX | MyFxBook | XAU/USD (Aug2022) +217.95% 57.17 110547.0 Galileo FX | MyFxBook | XAU/USD (Aug2022) performance
Galileo FX | MyFxBook | EUR/USD (Aug2022) +217.99% 28.37 4354.8 Galileo FX | MyFxBook | EUR/USD (Aug2022) performance


Live Trading Videos

For more video results, go to our official YouTube channel.